SPSS has courses designed just for you, whether you are a novice or an experienced user of your software already. Just select the area that best describes you and you will be taken to the courses most relevant to your area of concentration.
Effective July 1, 2007, per participant pricing for public courses attended by Higher Education staff is as follows: 1 day course is $390; 2 Day course is $780; 3 Day course is $1170.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| What's New in SPSS Version 16 | 1 | $199 / | Yes |
| Introduction to SPSS formerly The Basics: SPSS for Windows |
2 | $1199 /$1289 | Yes |
| Data Management & Manipulation with SPSS Formerly Intermediate Topics: SPSS for Windows |
2 | $1199 /$1289 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Introduction to Statistical Analysis using SPSS formerly Statistical Analysis using SPSS |
2 | $1199 /$1289 | Yes |
| Advanced Statistical Analysis using SPSS | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: Regression | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: ANOVA | 2 | $1199 /$1289 | Yes |
| Introduction to AMOS | 2 | $1199 /$1289 | Yes |
| Time Series Analysis and Forecasting with SPSS Trends | 3 | $1599 /$1749 | Yes |
Plan your training curriculum using the Statistical Analysis course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Working with SPSS Syntax: Basics | 2 | $1199 /$1289 | Yes |
| Programming with SPSS: Intermediate | 2 | $1199 /$1289 | Yes |
| Programming using SPSS Scripts | 2 | $1199 /$1289 | Yes |
Plan your training curriculum using the Automation course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Presenting Data with SPSS Tables: Introduction | 1 | $599 /$649 | Yes |
| Presenting Data with SPSS Tables: Advanced | 1 | $599 /$649 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Dimensions Survey Authoring | 1 | $599 /$649 | Yes |
| Dimensions Survey Creation | 1 | $599 /$649 | Yes |
| Dimensions Administration: Web | 1 | $599 /$649 | Yes |
| Dimensions Scripting: Survey Creation I | 2 | $1199 /$1289 | Yes |
| Dimensions Scripting (Survey Creation II) | 2 | $1199 /$1289 | Yes |
| Dimensions Survey Presentation | 1 | $599 /$649 | Yes |
| Quancept Scripting for mrInterview | 2 | $0 / | Yes |
| Dimensions Administration: Telephone | 1 | $599 /$649 | Yes |
| Dimensions Administration: Paper | 2 | $1199 /$1289 | Yes |
| Dimensions Survey Translation | 0.5 | $299 / | Yes |
| Dimensions Scripting: Data Management I | 2 | $1199 /$1289 | Yes |
| Dimensions Scripting: Data Management II | 1 | $599 /$649 | Yes |
| Dimensions Scripting: Report Creation | 2 | $1199 /$1289 | Yes |
| Introduction to SPSS Data Entry | 2 | ** | Yes |
| Dimensions Survey Analysis | 1 | $599 /$649 | Yes |
Plan your training curriculum using the Survey & Market Research Data Collection course map.
View the list of courses related to heritage MR (Quantum, Quanvert, etc.) products.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Introduction to SPSS Complex Samples | 1 | $599 /$649 | Yes |
| Survey Methodology | 2 | $1199 /$1289 | Yes |
| Survey Analysis using SPSS | 2 | $1199 /$1289 | Yes |
| Dimension Report Creation | 1 | $599 /$649 | Yes |
| Market Segmentation Using SPSS | 2 | $1199 /$1289 | Yes |
| Introduction to AnswerTree | 2 | $1199 /$1289 | Yes |
| Advanced Analytics for Market Research | 2 | $1199 /$1289 | Yes |
| Introduction to SPSS Text Analysis for Surveys | 1 | $599 /$649 | Yes |
| SPSS Complex Samples | 1 | $599 /$649 | Yes |
| Introduction to SPSS Classification Trees | 1 | $599 /$649 | Yes |
Plan your training curriculum using the Survey & Market Research Analysis course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| What’s New in Clementine 12 | 1 | $599 /$649 | Yes |
| Introduction to Clementine and Data Mining | 3 | $1599 /$1749 | Yes |
| Predictive Modeling with Clementine | 3 | $1599 /$1749 | Yes |
| Clustering and Association Models with Clementine | 1 | $599 /$649 | Yes |
| Data Mining: Overview | 1 | $599 /$649 | Yes |
| Introduction to TextMining for Clementine® | 2 | $1199 /$1289 | Yes |
Plan your training curriculum using the Data Mining & Clementine for Predictive Analytics course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| ShowCase Query | 2 | $1199 /$1289 | Yes |
| ShowCase Report Writer | 1 | $599 /$649 | Yes |
| ShowCase Advanced Query | 2 | $1199 /$1289 | Yes |
| ShowCase Enterprise Reporting | 2 | $1199 /$1289 | Yes |
| ShowCase Analyzer | 2 | $1199 /$1289 | Yes |
| ShowCase Essbase - Introduction | 4 | $1999 /$2199 | Yes |
| Microsoft Excel for ShowCase Essbase | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Manager | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Builder | 1 | $599 /$649 | Yes |
Plan your training curriculum using the ShowCase Suite for Business Users or the ShowCase Suite for IT Professionals course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| RTIM - Real-Time Interaction Management | 2 | ** | Yes |
| MODB - Model Builder | 2 | ** | Yes |
| DDEB – Event Builder | 2 | ** | Yes |
| DDEX - Expert | 4 | ** | Yes |
| SMDS - System Management Analytical Server | 1 | ** | Yes |
| SMRS - System Management Real-Time Server | 1 | ** | Yes |
| RTRM - Real Time Risk Management | 2 | ** | Yes |
* Courses with a "Yes" in this category are included in the SPSS Training Subscription, which enables you to take an unlimited number of classes in any six-month period for only $1,999 or in any 12-month period for only $2,999. Find out more! (Subscription services do not apply to SPSS computer-based training, web based training, marketing events and seminars, specific advanced SPSS public courses, or public training courses offered by SPSS worldwide offices or authorized partners.)
** Contact your sales rep for pricing
Predictive Analytics
can make your organization
more
successful
Resources